| WORLD YOUTH UNDER-16 CHESS OLYMPIAD - 2010 | 
 |  | |
| Organizer(s) : TURKISH CHESS FEDERATION | 
 |  | | Tournament Director : Cengiz İnce | 
 |  | | Chief or supervising arbiter : Fahri Karabay | 
 |  | | Arbiter : Fatma Yılmaz - Ulaş Demirci | 
 |  | | Town : Burdur, Türkiye | 
 |  | | Date : 2010/11/27 To 2010/12/04 | 
 |  | |
| Team composition | 
 |  | |
| 1 Russia Rtg-Ø:2369 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 | IM | Stukopin Andrey | 2458 | RUS | 
| 2 |  | Eliseev Urii | 2374 | RUS | 
| 3 | FM | Tilicheev Viacheslav | 2360 | RUS | 
| 4 | FM | Alekseenko Kirill | 2284 | RUS | 
|  |  | Usmanov Vasily | 2235 | RUS | 
|
|
| 2 India Rtg-Ø:2363 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 | IM | Santosh Gujrathi Vidit | 2489 | IND | 
| 2 | IM | Rao Prasanna | 2400 | IND | 
| 3 | IM | Srinath Narayanan | 2350 | IND | 
| 4 |  | D. Yashas | 2214 | IND | 
|  |  | Utkal Ranjan Sahoo | 2170 | IND | 
|
|
| 3 Armenia Rtg-Ø:2313 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 | CM | Grigoryan Karen H. | 2368 | ARM | 
| 2 | FM | Aghasaryan Robert | 2313 | ARM | 
| 3 |  | Gabuzyan Hovhannes | 2287 | ARM | 
| 4 |  | Shahinyan David | 2282 | ARM | 
|  |  | Petrosyan Tigran S. | 2238 | ARM | 
|
|
| 4 Belarus Rtg-Ø:2267 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 | FM | Kovalev Vladislav | 2355 | BLR | 
| 2 |  | Meribanov Vitaly | 2219 | BLR | 
| 3 | WIM | Ziaziulkina Nastassia | 2293 | BLR | 
| 4 |  | Biazliudau Stanislau | 2199 | BLR | 
|
|
| 5 Switzerland Rtg-Ø:2199 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Georgiadis Nico | 2262 | SUI | 
| 2 |  | Grandadam Patrik | 2189 | SUI | 
| 3 |  | Rindlisbacher Jan | 2155 | SUI | 
| 4 |  | Rindlisbacher Lars | 2190 | SUI | 
|  |  | Angst Robin | 2005 | SUI | 
|
|
| 6 Uzbekistan Rtg-Ø:2169 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Vakhidov Jakhongir | 2291 | UZB | 
| 2 |  | Artemenko Oleg | 2195 | UZB | 
| 3 |  | Aripov Iskandar | 2103 | UZB | 
| 4 |  | Guseynov Alikhan | 2086 | UZB | 
|
|
| 7 Turkmenistan-A Rtg-Ø:2162 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 | FM | Atabayev Maksat | 2342 | TKM | 
| 2 | FM | Atabayev Yusup | 2295 | TKM | 
| 3 |  | Nazarov Rustem | 2024 | TKM | 
| 4 |  | Atabayev Saparmyrat | 1987 | TKM | 
|  |  | Jorayev Balkan | 0 | TKM | 
|
|
| 8 Portugal Rtg-Ø:2152 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 | FM | Ferreira Jorge Viterbo | 2359 | POR | 
| 2 |  | Neves Pedro | 2155 | POR | 
| 3 |  | Mateus Francisco | 2069 | POR | 
| 4 |  | Ulyanovskyy Vladimir Viktorovic | 2024 | POR | 
|
|
| 9 Turkey-Red Rtg-Ø:2114 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 | FM | Marandi Cemil Can Ali | 2191 | TUR | 
| 2 | CM | Sanal Vahap | 2169 | TUR | 
| 3 |  | Dastan Batuhan | 2101 | TUR | 
| 4 |  | Arat Ufuk Sezen | 1993 | TUR | 
|  |  | Yurtseven Melih | 1972 | TUR | 
|
|
| 10 Turkey-White Rtg-Ø:2083 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Topak Engin | 2244 | TUR | 
| 2 |  | Emiroğlu Cankut | 2110 | TUR | 
| 3 |  | Komut Burak | 2002 | TUR | 
| 4 |  | Okay İlkin Ege | 1975 | TUR | 
|  |  | Karabayir Mustafa Yılmaz | 1869 | TUR | 
|
|
| 11 Slovenia Rtg-Ø:2033 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Tomazini Zan | 2257 | SLO | 
| 2 |  | Janzelj Tim | 2025 | SLO | 
| 3 |  | Hiti Domen | 1952 | SLO | 
| 4 |  | Janzekovic Klemen | 1897 | SLO | 
|
|
| 12 Turkey-Turkuaz Rtg-Ø:1951 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Buyukasik Diyap | 2045 | TUR | 
| 2 |  | Koksal Ege | 1986 | TUR | 
| 3 |  | Burcu Çağatay | 1881 | TUR | 
| 4 |  | Benzetsel Ekim | 1755 | TUR | 
|  |  | Sevgi Volkan | 1893 | TUR | 
|
|
| 13 Sri Lanka Rtg-Ø:1908 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Munasinghe Lahiru | 1940 | SRI | 
| 2 |  | Jayasundara P K U M | 1963 | SRI | 
| 3 |  | Lamawansa Yasas | 1821 | SRI | 
| 4 |  | Subasinghe K R V R | 1908 | SRI | 
|
|
| 14 Turkmenistan-B Rtg-Ø:1899 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Amangeldiyev Gurbangeldi | 2004 | TKM | 
| 2 |  | Meredov Shanepes | 1872 | TKM | 
| 3 | WFM | Jorayewa Govher | 2064 | TKM | 
| 4 |  | Gurtgeldiyeva Abadan | 1655 | TKM | 
|
|
| 15 Canada Rtg-Ø:1894 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Kraiouchkine Nikita | 2202 | CAN | 
| 2 |  | Semianiuk Konstantin | 2030 | CAN | 
| 3 |  | Ivanov Mike | 0 | CAN | 
| 4 |  | Gladstone Simon | 1944 | CAN | 
|
|
| 16 Greece Rtg-Ø:1872 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Papadogiannis Sevastianos | 1983 | GRE | 
| 2 |  | Naoum Spyridon | 1990 | GRE | 
| 3 |  | Tsarouha Marianthi | 1771 | GRE | 
| 4 |  | Agnanti Danai-Kalliopi | 1742 | GRE | 
|
|
| 17 Syria Rtg-Ø:1796 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Alkalfah Adnan | 0 | SYR | 
| 2 |  | Chekh Adm Khedr Aram | 0 | SYR | 
| 3 |  | Iyti Basher | 2125 | SYR | 
| 4 | FM | Al-Tarboush Ward | 2258 | SYR | 
|
|
| 18 England Rtg-Ø:1789 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Whitfield Craig M | 1960 | ENG | 
| 2 |  | Foster James M | 1953 | ENG | 
| 3 |  | Craft Isaac | 0 | ENG | 
| 4 |  | Archer-Lock Adrian | 1844 | ENG | 
|
|
| 19 South Africa-A Rtg-Ø:1789 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 | FM | Du Toit Stefan | 1673 | RSA | 
| 2 |  | Du Randt Jeandre | 1844 | RSA | 
| 3 |  | Bhawoodien Mohamed Ozayr | 1803 | RSA | 
| 4 |  | Roberts Marcel | 1834 | RSA | 
|  |  | Pon Matt | 1589 | RSA | 
|
|
| 20 South Africa-B Rtg-Ø:1604 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Pretorius Deon | 1839 | RSA | 
| 2 |  | BOTHA THEUNS | 0 | RSA | 
| 3 |  | Govindasamy Nashlen | 0 | RSA | 
| 4 |  | Bezuidenhout Roland | 1777 | RSA | 
|  |  | Cox Rian | 0 | RSA | 
|
|
| 21 Libya Rtg-Ø:1400 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Alarbi Abdulhalim | 0 | LBA | 
| 2 |  | Al harari Ali | 0 | LBA | 
| 3 |  | Al Sori Mohamed | 0 | LBA | 
| 4 |  | Elnaami Hashem A.k. | 0 | LBA | 
|
|
| 22 Turkey-Burdur Rtg-Ø:1400 | 
 |  | |
| Bo. |  | Name | IRtg | FED | 
| 1 |  | Tascı Cihat Görkem | 0 | TUR | 
| 2 |  | Acar Umut | 0 | TUR | 
| 3 |  | Basgul Dincer | 0 | TUR | 
| 4 |  | San Reyhan | 0 | TUR | 
|  |  | Akbas Muhammed Eray | 0 | TUR | 
|
|  |  | 
|
|
|